2018 CLCF Frostbite Regatta
Ithaca Yacht Club
Overall
Rank | Boat | PHRFTOT | R1 Oct 14 |
R2 Oct 14 |
R3 Oct 14 |
R4 Oct 14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Snitch | 168 | 1.0 | 8.0 | 1.0 | 1.0 | 11.0 | 11.0 |
2nd | Fantasy | 192 | 3.0 | 1.0 | 4.0 | 3.0 | 11.0 | 11.0 |
3rd | Mehitabel | 168 | 2.0 | 7.0 | 3.0 | 2.0 | 14.0 | 14.0 |
4th | Quetzal III | 237 | 5.0 | 3.0 | 5.0 | 8.0 | 21.0 | 21.0 |
5th | Arcady | 231 | 4.0 | 4.0 | 6.0 | 10.0 DNF | 24.0 | 24.0 |
6th | Adrenalin | 210 | 6.0 | 5.0 | 8.0 | 6.0 | 25.0 | 25.0 |
7th | Trevelyan | 33 | 10.0 DNF | 10.0 DNF | 2.0 | 4.0 | 26.0 | 26.0 |
8th | Little Wing | 183 | 10.0 DNF | 2.0 | 7.0 | 7.0 | 26.0 | 26.0 |
9th | No Name | 261 | 10.0 DNF | 6.0 | 9.0 | 5.0 | 30.0 | 30.0 |
R1 - Oct 14
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Snitch | 168 | 13:40:50 | 0:10:50 | 0:09:48 | 1.0 |
2 | Mehitabel | 168 | 11:33 | 0:10:27 | 2.0 | |
3 | Fantasy | 192 | 13:43:35 | 0:13:35 | 0:11:54 | 3.0 |
4 | Arcady | 231 | 13:47:41 | 0:17:41 | 0:14:43 | 4.0 |
5 | Quetzal III | 237 | 13:48:35 | 0:18:35 | 0:15:21 | 5.0 |
6 | Adrenalin | 210 | 13:49 | 0:19:00 | 0:16:15 | 6.0 |
7 | Trevelyan | 33 | DNF | 10.0 | ||
7 | Little Wing | 183 | DNF | 10.0 | ||
7 | No Name | 261 | DNF | 10.0 |
R2 - Oct 14
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Fantasy | 192 | 14:11:20 | 0:14:20 | 0:12:33 | 1.0 |
2 | Little Wing | 183 | 14:11:15 | 0:14:15 | 0:12:38 | 2.0 |
3 | Quetzal III | 237 | 14:12:38 | 0:15:38 | 0:12:55 | 3.0 |
4 | Arcady | 231 | 14:13:41 | 0:16:41 | 0:13:53 | 4.0 |
5 | Adrenalin | 210 | 14:14 | 0:17:00 | 0:14:32 | 5.0 |
6 | No Name | 261 | 14:16:52 | 0:19:52 | 0:15:55 | 6.0 |
7 | Mehitabel | 168 | 22:50 | 0:20:40 | 7.0 | |
8 | Snitch | 168 | 14:20:50 | 0:23:50 | 0:21:35 | 8.0 |
9 | Trevelyan | 33 | DNF | 10.0 |
R3 - Oct 14
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Snitch | 168 | 15:10:23 | 0:43:23 | 0:39:16 | 1.0 |
2 | Trevelyan | 33 | 15:03 | 0:36:00 | 0:40:08 | 2.0 |
3 | Mehitabel | 168 | 47:10 | 0:42:42 | 3.0 | |
4 | Fantasy | 192 | 15:17:17 | 0:50:17 | 0:44:03 | 4.0 |
5 | Quetzal III | 237 | 15:23:30 | 0:56:30 | 0:46:40 | 5.0 |
6 | Arcady | 231 | 15:25:20 | 0:58:20 | 0:48:33 | 6.0 |
7 | Little Wing | 183 | 15:26:40 | 0:59:40 | 0:52:55 | 7.0 |
8 | Adrenalin | 210 | 15:36 | 1:09:00 | 0:59:01 | 8.0 |
9 | No Name | 261 | 15:40:59 | 1:13:59 | 0:59:18 | 9.0 |
R4 - Oct 14
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Snitch | 168 | 16:20:37 | 0:30:37 | 0:27:43 | 1.0 |
2 | Mehitabel | 168 | 32:31 | 0:29:26 | 2.0 | |
3 | Fantasy | 192 | 16:27:16 | 0:37:16 | 0:32:39 | 3.0 |
4 | Trevelyan | 33 | 16:20:38 | 0:30:38 | 0:34:09 | 4.0 |
5 | No Name | 261 | 16:33:14 | 0:43:14 | 0:34:39 | 5.0 |
6 | Adrenalin | 210 | 16:32 | 0:42:00 | 0:35:55 | 6.0 |
7 | Little Wing | 183 | 16:31:49 | 0:41:49 | 0:37:05 | 7.0 |
8 | Quetzal III | 237 | 16:36:00 | 0:46:00 | 0:38:00 | 8.0 |
9 | Arcady | 231 | DNF | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com