IYC CLCF Long Distance Series
Ithaca Yacht Club
Overall
Rank | Boat | PHRFTOT | Sheldrake June 25 |
Night 50 Aug 3 |
Red jacket Aug 5th |
Day 50 mile Sept 22nd |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Invictus | 174 | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | 8.0 |
2nd | Trevelyan | 33 | 1.0 | 2.0 | 1.0 | 12.0 DNC | 16.0 | 16.0 |
3rd | Quetzal III | 237 | 4.0 | 4.0 | 7.0 DNF | 4.0 | 19.0 | 19.0 |
4th | Fantasy | 192 | 12.0 DNC | 3.0 | 4.0 | 3.0 | 22.0 | 22.0 |
5th | Mehitabel | 168 | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 27.0 | 27.0 |
6th | Shawandasee | 216 | 5.0 | 12.0 DNC | 12.0 DNC | 6.0 RET | 35.0 | 35.0 |
7th | Snitch | 168 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 39.0 | 39.0 |
8th | Viper | 168 | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 41.0 | 41.0 |
9th | Antares | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 42.0 | 42.0 | |
10th | Serenity | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 43.0 | 43.0 | |
11th | Sans Souci | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 44.0 | 44.0 |
Sheldrake - June 25
Rank | Boat | PHRFTOT | Place | Points |
---|---|---|---|---|
1 | Trevelyan | 33 | 1 | 1.0 |
2 | Invictus | 174 | 2 | 2.0 |
3 | Snitch | 168 | 3 | 3.0 |
4 | Quetzal III | 237 | 4 | 4.0 |
5 | Shawandasee | 216 | 5 | 5.0 |
6 | Antares | 6 | 6.0 | |
7 | Serenity | 7 | 7.0 | |
8 | Sans Souci | 8 | 8.0 |
Night 50 - Aug 3
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Invictus | 174 | 09:21:23 | 15:21:23 | 13:47:13 | 1.0 |
2 | Trevelyan | 33 | 06:33:34 | 12:33:34 | 14:00:10 | 2.0 |
3 | Fantasy | 192 | 13:27:00 | 19:27:00 | 17:02:18 | 3.0 |
4 | Quetzal III | 237 | 24:00:00 | 19:49:20 | 4.0 |
Red jacket - Aug 5th
Rank | Boat | PHRFTOT | Place | Points |
---|---|---|---|---|
1 | Trevelyan | 33 | 1 | 1.0 |
2 | Mehitabel | 168 | 2 | 2.0 |
3 | Invictus | 174 | 3 | 3.0 |
4 | Fantasy | 192 | 4 | 4.0 |
5 | Viper | 168 | 5 | 5.0 |
6 | Quetzal III | 237 | DNF | 7.0 |
Day 50 mile - Sept 22nd
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Mehitabel | 168 | 9/22/2018@20:16:35 | 12:16:35 | 11:06:49 | 1.0 |
2 | Invictus | 174 | 9/22/2018@21:17:20 | 13:17:20 | 11:55:50 | 2.0 |
3 | Fantasy | 192 | 9/22/2018@23:34:30 | 15:34:30 | 13:38:38 | 3.0 |
4 | Quetzal III | 237 | 9/23/2018@03:58:00 | 19:58:00 | 16:29:27 | 4.0 |
5 | Shawandasee | 216 | RET | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com