IYC CLCF Long Distance Series
Ithaca Yacht Club
Overall
Rank | Boat | PHRFTOT | Sheldrake June 25 |
Night 50 July 7 |
Red jacket Aug 5th |
Day 50 mile Aug 5th |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Quetzal III | 237 | 2.0 | 2.0 | 4.0 | 2.0 | 10.0 | 10.0 |
2nd | Trevelyan | 33 | 1.0 | 3.0 | 1.0 | 8.0 DNC | 13.0 | 13.0 |
3rd | Mehitabel | 168 | 8.0 DNC | 8.0 DNC | 3.0 | 1.0 | 20.0 | 20.0 |
4th | Penny Rover | 312 | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 25.0 | 25.0 |
5th | Fantasy | 183 | 8.0 DNC | 8.0 DNC | 5.0 | 4.0 | 25.0 | 25.0 |
6th | Invictus | 162 | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 26.0 | 26.0 |
7th | Shawandasee | 216 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 27.0 | 27.0 |
Sheldrake - June 25
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Trevelyan | 33 | 13:21:25 | 2:47:45 | 3:07:02 | 1.0 |
2 | Quetzal III | 237 | 14:19:42 | 4:21:06 | 3:35:39 | 2.0 |
Night 50 - July 7
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Penny Rover | 312 | 14:10:00 | 20:10:00 | 15:12:25 | 1.0 |
2 | Quetzal III | 237 | 12:27:46 | 18:27:46 | 15:14:56 | 2.0 |
3 | Trevelyan | 33 | 09:50:50 | 15:50:50 | 17:40:06 | 3.0 |
Red jacket - Aug 5th
Rank | Boat | PHRFTOT | Place | Points |
---|---|---|---|---|
1 | Trevelyan | 33 | 1 | 1.0 |
2 | Invictus | 162 | 2 | 2.0 |
3 | Mehitabel | 168 | 3 | 3.0 |
4 | Quetzal III | 237 | 4 | 4.0 |
5 | Fantasy | 183 | 5 | 5.0 |
Day 50 mile - Aug 5th at Sept 2nd
Rank | Boat | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Mehitabel | 168 | 19:08:04 | 11:08:04 | 10:04:48 | 1.0 |
2 | Quetzal III | 237 | 20:59:22 | 12:59:22 | 10:43:42 | 2.0 |
3 | Shawandasee | 216 | 20:53:00 | 12:53:00 | 10:55:56 | 3.0 |
4 | Fantasy | 183 | 20:56:05 | 12:56:05 | 11:28:12 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com