CLCF 2020 Long Distance Series

Ithaca Yacht Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat PHRFTOT Night 50
July 10
Sheldrake
Aug 2
Red jacket
Aug 22
Day 50
Sept 12
Total Nett
1st Mojito 69 4.0 5.0 1.0 4.0 14.0 14.0
2nd Galaxy 90 3.0 6.0 2.0 3.0 14.0 14.0
3rd Mehitabel 168 11.0 DNC 4.0 3.0 2.0 20.0 20.0
4th Trevelyan 27 1.0 11.0 DNC 11.0 DNC 1.0 24.0 24.0
5th Bacchae 177 7.0 RET 2.0 11.0 DNC 6.0 26.0 26.0
6th Arcadia   11.0 DNC 3.0 4.0 11.0 DNC 29.0 29.0
7th Keith's Weta   11.0 DNC 1.0 11.0 DNC 11.0 DNC 34.0 34.0
8th Invictus 174 2.0 11.0 DNC 11.0 DNC 11.0 DNC 35.0 35.0
9th Adelante 168 11.0 DNC 11.0 DNC 11.0 DNC 5.0 38.0 38.0
10th No Name 297 5.0 11.0 DNC 11.0 DNC 11.0 DNC 38.0 38.0

Night 50 - July 10

Start: Start 1, Finishes: Finish time, Time: 7/10/20@18:00, Wind dir: All, Ave wind: 5-10
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 7/11/20@05:35:33 11:35:33 13:03:33 1.0
2 Invictus 174 7/11/20@09:46:07 15:46:07 14:09:25 2.0
3 Galaxy 90 7/11/20@08:47:50 14:47:50 15:01:42 3.0
4 Mojito 69 7/11/20@08:32:57 14:32:57 15:16:40 4.0
5 No Name 297 7/11/20@20:20:03 1:2:20:03 20:12:33 5.0
6 Bacchae 177   RET   7.0

Day 50 - Sept 12

Start: Start 1, Finishes: Finish time, Time: 08:00, Wind dir: SE, Ave wind: 10-20
Rank Boat PHRFTOT Finish Elapsed Corrected Points
1 Trevelyan 27 14:52:59 6:52:59 7:45:14 1.0
2 Mehitabel 168 16:42:40 8:42:40 7:53:10 2.0
3 Galaxy 90 15:50:22 7:50:22 7:57:43 3.0
4 Mojito 69   7:37:44 8:00:39 4.0
5 Adelante 168 17:09:57 9:09:57 8:17:52 5.0
6 Bacchae 177 19:44:00 11:44:00 10:29:26 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com